Dividend/Split History  


Quotes delayed at least 20 minutes.
Information provided by TurboFeed.

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.02 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
Aug 22, 2008 Sep 3, 2008 Sep 5, 2008 Sep 26, 2008 0.02 U.S. Currency
May 22, 2008 Jun 4, 2008 Jun 7, 2008 Jun 27, 2008 0.15 U.S. Currency
Feb 22, 2008 Mar 5, 2008 Mar 7, 2008 Mar 28, 2008 0.15 U.S. Currency
Total of Dividends Paid in 2008: 0.3200
Nov 21, 2007 Dec 5, 2007 Dec 7, 2007 Dec 28, 2007 0.15 U.S. Currency
Aug 23, 2007 Sep 5, 2007 Sep 7, 2007 Sep 28, 2007 0.15 U.S. Currency
May 23, 2007 Jun 5, 2007 Jun 7, 2007 Jun 28, 2007 0.15 U.S. Currency
Feb 21, 2007 Mar 5, 2007 Mar 7, 2007 Mar 28, 2007 0.15 U.S. Currency
Total of Dividends Paid in 2007: 0.6000
Nov 22, 2006 Dec 5, 2006 Dec 7, 2006 Dec 28, 2006 0.15 U.S. Currency
Aug 23, 2006 Sep 5, 2006 Sep 7, 2006 Sep 28, 2006 0.15 U.S. Currency
May 23, 2006 Jun 5, 2006 Jun 7, 2006 Jun 28, 2006 0.15 U.S. Currency
Feb 21, 2006 Mar 3, 2006 Mar 7, 2006 Mar 28, 2006 0.15 U.S. Currency
Total of Dividends Paid in 2006: 0.6000
Nov 21, 2005 Dec 5, 2005 Dec 7, 2005 Dec 28, 2005 0.15 U.S. Currency
Aug 23, 2005 Sep 2, 2005 Sep 7, 2005 Sep 28, 2005 0.15 U.S. Currency
May 23, 2005 Jun 3, 2005 Jun 7, 2005 Jun 28, 2005 0.15 U.S. Currency
Feb 21, 2005 Mar 3, 2005 Mar 7, 2005 Mar 28, 2005 0.15 U.S. Currency
Total of Dividends Paid in 2005: 0.6000
Nov 19, 2004 Dec 3, 2004 Dec 7, 2004 Dec 28, 2004 0.15 U.S. Currency
Aug 23, 2004 Sep 2, 2004 Sep 7, 2004 Sep 28, 2004 0.15 U.S. Currency
Apr 29, 2004 Jun 3, 2004 Jun 7, 2004 Jun 28, 2004 0.15 U.S. Currency
Total of Dividends Paid in 2004: 0.4500